Flight booking
On this page you can book your flights that arrived to (ARR) or departed from (DEP) LGTS airport. The time indicated on the arrivals is the actual landing time at LGTS, whereas the time indicated on the departures is the actual takeoff time from LGTS.
Important note on flight bookings: in order not to be restricted by specific callsigns or departure/arrival airports, you can use any callsign you like and arrange to depart from or arrive to any airport you like, provided you:
– mention the booked flight callsign in the remarks of your flight plan
– arrange to arrive/depart through the same TMA entry/exit point as the flight you have booked, and
– arrange to arrive/depart as close as possible to the time stated in your booking
Important note on flight bookings: in order not to be restricted by specific callsigns or departure/arrival airports, you can use any callsign you like and arrange to depart from or arrive to any airport you like, provided you:
– mention the booked flight callsign in the remarks of your flight plan
– arrange to arrive/depart through the same TMA entry/exit point as the flight you have booked, and
– arrange to arrive/depart as close as possible to the time stated in your booking
Note: to avoid possibe callsign conflicts we have added the letter “R” at the end of every callsign.
Of course you can fly the real flights and push realism to its limits, but using your usual callsign is not a problem!
| UTC | id | airline | type | Airport | status |
|---|---|---|---|---|---|
| 15:06 | BCS7741R | European Air Transport | ARR | LGAV Athens Eleftherios Venizelos Intl | FREE |
| 15:10 | SAS7607R | Scandinavian Airlines | ARR | ESSA Stockholm Arlanda | BOOKED |
| 15:13 | OAL905R | Olympic Air | DEP | LGAV Athens Eleftherios Venizelos Intl | BOOKED |
| 15:15 | SEH050R | Sky Express | DEP | XXXX FREE | BOOKED |
| 15:17 | AEE540R | Aegean Airlines | DEP | EDDL Dusseldorf | BOOKED |
| 15:18 | AEE111R | Aegean Airlines | DEP | LGAV Athens Eleftherios Venizelos Intl | BOOKED |
| 15:20 | EZY604AR | EasyJet | DEP | EDDB Berlin Schonefeld | FREE |
| 15:23 | BER611GR | Air Berlin | DEP | XXXX FREE | FREE |
| 15:29 | GWI39ER | Germanwings | ARR | XXXX FREE | BOOKED |
| 15:31 | BER178SR | Air Berlin | DEP | XXXX FREE | FREE |
| 15:34 | BER3631R | Air Berlin | DEP | EDDN Nuremberg | FREE |
| 15:40 | OAL906R | Olympic Air | ARR | LGAV Athens Eleftherios Venizelos Intl | BOOKED |
| 15:42 | MDF032R | Swiftair Hellas | ARR | XXXX FREE | FREE |
| 15:45 | DGELRR | Private | ARR | XXXX FREE | FREE |
| 15:53 | BER410HR | Air Berlin | DEP | XXXX FREE | FREE |
| 15:57 | EZY8991R | EasyJet | ARR | XXXX FREE | BOOKED |
| 16:05 | AEE735R | Aegean Airlines | ARR | LGSM Samos | BOOKED |
| 16:12 | AEE6256R | Aegean Airlines | ARR | XXXX FREE | BOOKED |
| 16:16 | CYP418R | Cyprus Airways | ARR | LCLK Larnaca | BOOKED |
| 16:20 | SXASXR | Private | DEP | XXXX FREE | FREE |
| 16:22 | SAS7608R | Scandinavian Airlines | DEP | ESSA Stockholm Arlanda | FREE |
| 16:26 | TRA594R | Transavja Holland | ARR | EHAM Amsterdam Schiphol | FREE |
| 16:27 | MDF528R | Swiftair Hellas | DEP | XXXX FREE | FREE |
| 16:32 | MDF030R | Swiftair Hellas | ARR | XXXX FREE | FREE |
| 16:38 | OAL907R | Olympic Air | DEP | LGAV Athens Eleftherios Venizelos Intl | BOOKED |
| 16:40 | AZA734R | Alitalia | ARR | LIRF Rome Fiumicino | BOOKED |
| 16:42 | SMILER | Private | ARR | XXXX FREE | FREE |
| 16:43 | NJE913FR | Private | DEP | XXXX FREE | FREE |
| 16:44 | TCFIBR | Private | ARR | XXXX FREE | FREE |
| 16:46 | GWI39FR | Germanwings | DEP | XXXX FREE | FREE |
| 16:48 | AYZ9734R | Atlant-Soyuz | DEP | UUWW Moscow Nnukovo | FREE |
| 17:09 | EZY8992R | EasyJet | DEP | EGKK London Gatwick | FREE |
| 17:10 | TCW542R | Thomas Cook Airlines Belgium | ARR | XXXX FREE | BOOKED |
| 17:11 | AEE716R | Aegean Airlines | DEP | LGMT Mytilini | BOOKED |
| 17:14 | BER3894R | Air Berlin | ARR | EDDT Berlin Tegel | BOOKED |
| 17:16 | SXASXR | Private | ARR | XXXX FREE | FREE |
| 17:17 | CYP418R | Cyprus Airways | DEP | LFPG Paris Charles De Gaulle | BOOKED |
| 17:19 | ONO158R | Private | ARR | XXXX FREE | FREE |
| 17:21 | DCELRR | Private | DEP | XXXX FREE | BOOKED |
| 17:23 | SXKIBR | Private | DEP | XXXX FREE | FREE |
| 17:27 | TRA594R | Transavja Holland | DEP | EHAM Amsterdam Schiphol | FREE |
| 17:31 | EZY2463R | EasyJet | ARR | EDLW Dortmund | BOOKED |
| 17:34 | OAL891R | Olympic Air | ARR | LGIR Heraklion Nikos Kazantzakis | BOOKED |
| 17:35 | AEE4456R | Aegean Airlines | DEP | UUDD Moscow Domodedovo | FREE |
| 17:38 | ATW538R | Athens Airways | DEP | XXXX FREE | FREE |
| 17:48 | GMICER | Private | DEP | XXXX FREE | FREE |
| 17:58 | TYN542R | Unknown | DEP | XXXX FREE | FREE |
| 18:01 | AZA729R | Alitalia | DEP | LIRF Rome Fiumicino | BOOKED |
| 18:04 | AUA9043R | Austrian Airlines | ARR | LOWW Vienna Schwechat | FREE |
| 18:07 | NSK50R | Intersalonika | ARR | XXXX FREE | FREE |
| 18:12 | AEE501R | Aegean Airlines | ARR | EDDM Munich Munchen | BOOKED |
| 18:16 | BER498LR | Air Berlin | DEP | EDDS Stuttgart | FREE |
| 18:21 | OAL870R | Olympic Air | DEP | LGRP Rhodes Diagoras / Paradisi | BOOKED |
| 18:24 | AUA809WR | Austrian Airlines | ARR | EKCH Copenhagen Kastrup | FREE |
| 18:28 | BAW3KGR | British Airways | ARR | XXXX FREE | FREE |
| 18:30 | EZY2464R | EasyJet | DEP | EDLW Dortmund | FREE |
| 18:34 | OAL908R | Olympic Air | ARR | LGAV Athens Eleftherios Venizelos Intl | BOOKED |
| 18:36 | SXKIPR | Private | DEP | XXXX FREE | FREE |
| 18:47 | SXAVPR | Private | ARR | XXXX FREE | FREE |
| 18:52 | KSJ730R | K2 Smartjets | ARR | XXXX FREE | FREE |
| 18:53 | NSK55R | Intersalonika | ARR | XXXX FREE | FREE |
| 19:01 | NSK50R | Intersalonika | DEP | XXXX FREE | FREE |
| 19:05 | AEE511R | Aegean Airlines | ARR | EDDS Stuttgart | BOOKED |
| 19:07 | AUA9044R | Austrian Airlines | DEP | LOWW Vienna Schwechat | FREE |
| 19:15 | AEE717R | Aegean Airlines | ARR | LGMT Mytilini | BOOKED |
| 19:19 | OAL909R | Olympic Air | DEP | LGAV Athens Eleftherios Venizelos Intl | BOOKED |
| 19:28 | AZI470PR | Astra Airlines | DEP | XXXX FREE | BOOKED |
| 19:34 | AEE114R | Aegean Airlines | ARR | LGAV Athens Eleftherios Venizelos Intl | BOOKED |
| 19:37 | SXASTR | Private | DEP | XXXX FREE | BOOKED |
| 19:40 | AEE920R | Aegean Airlines | DEP | LCLK Larnaca | BOOKED |
| 19:42 | BAW4KGR | British Airways | DEP | EGKK London Gatwick | FREE |
| 19:45 | KSJ730R | K2 Smartjets | DEP | XXXX FREE | FREE |
| 19:53 | ATW539R | Athens Airways | ARR | XXXX FREE | FREE |
| 20:03 | HRK41AR | Operator HAF | ARR | LGEL Elefsis | BOOKED |
| 20:06 | GMICER | Private | ARR | XXXX FREE | FREE |
| 20:09 | BER3586R | Air Berlin | ARR | EDDP Leipzig Halle | BOOKED |
| 20:20 | TVS1122R | Travel Servis | ARR | LKPR Prague Ruzyne | BOOKED |
| 20:20 | TVS1122R | Travel Servis | ARR | LKPR Prague Ruzyne | BOOKED |
| 20:21 | NSK50R | Intersalonika | ARR | XXXX FREE | FREE |
| 20:22 | AEE728R | Aegean Airlines | DEP | LGSA Souda Khania | BOOKED |
| 20:25 | SXASTR | Private | ARR | XXXX FREE | BOOKED |
| 20:33 | MAH262R | Malev | ARR | LHBP Budapest Ferihegy | BOOKED |
| 20:35 | HRK41BR | Operator HAF | DEP | XXXX FREE | BOOKED |
| 20:37 | AEE511AR | Aegean Airlines | DEP | LGAV Athens Eleftherios Venizelos Intl | BOOKED |
| 20:39 | CSA6524R | Czech Airlines | ARR | LKPR Prague Ruzyne | FREE |
| 20:39 | CSA6524R | Czech Airlines | ARR | LKPR Prague Ruzyne | FREE |
| 20:42 | AUA810KR | Austrian Airlines | DEP | LOWW Vienna Schwechat | FREE |
| 20:46 | AEE530R | Aegean Airlines | DEP | EDDF Frankfurt Frankfurt Main | BOOKED |
| 20:48 | ONG159R | Private | DEP | XXXX FREE | FREE |
| 20:50 | NSK50R | Intersalonika | DEP | XXXX FREE | FREE |
| 20:50 | NSK55R | Intersalonika | DEP | XXXX FREE | FREE |
| 20:52 | SXASTR | Private | DEP | XXXX FREE | BOOKED |
92 flights in current list
